USA Wholesalers Direct Inc., Global Drilling Technology & Supply.TM





Oil & Gas Excavation Rigs, Tools, Pipes, Fittings & Valves, etc.
Products For oil Exploration & Excavation Top Quality made with all Certification Standards.
Drilling Rigs, Materials, Pipes, Offshore Equipment.
|  BLAST HOLE DRILLING RIG |  API (2).jpg |  certificates.jpg | 
|---|---|---|
|  CIRTIFICATE OF REGISTRATION 1 MODIFIED.jpg |  CIRTIFICATE OF REGISTRATION 2 MODIFIED.jpg |  API-5CT.jpg | 
|  supply 8.jpg |  bop hose 3.jpg |  polyurthane floater.jpg | 
|  supply 6.jpg |  API CIRTIFICATE.jpg |  supply 17.jpg | 
|  supply 3.jpg |  SAFTEY CLIP.jpg |  land drilling rig.jpg | 
|  CHOKE CONTROL PANEL.jpg |  polyurthane floater2.jpg |  BOP HOSE2.jpg | 
|  polyurthane floater3.jpg |  CMD100 COAL BED DRILLING RIG.jpg |  supply 19.jpg | 
|  FLOATER2.jpg |  ELVATOR LINK.jpg |  TUBING HEAD.jpg | 
|  union model 2003.jpg |  union model 1002.jpg |  ac freq rig.jpg | 
|  3ZB - 265 PLUNGER PUMP.gif |  union reducer union.jpg |  flanges.jpg | 
|  PRODUCT LIST.jpg |  off shore rubber hose.jpg |  RAM PREVENTOR.jpg | 
|  PUMPING UNIT.jpg |  supply 11.jpg |  high pressure union model 206.jpg | 
|  supply 14.jpg |  ANULAR BOP.jpg |  ELEVATOR.jpg | 
|  cmd1002.jpg |  union model 602.jpg |  tricone-bit-HPC.jpg | 
|  ACCUMALATOR.gif |  union model 1003.jpg |  truck rig.jpg | 
|  supply 5.jpg |  high low pressure union.jpg |  FLOATER 1.jpg | 
|  SUCKER RODS.jpg |  FLEXABLE CHOKE & KILL HOSE.jpg |  HYDROLIC POWER TONG.jpg | 
|  supply 18.jpg |  cmd technical data.jpg |  supply 24.jpg | 
|  supply 13.jpg |  oil pump.jpg |  MECH RIG.jpg | 
|  supply 15.jpg |  high pressure union model 200.jpg |  supply 7.jpg | 
|  drilling platform anti spill matt.jpg |  BUNKERING HOSES1.jpg |  tri-cone-00.jpg | 
|  BOP STACK.jpg |  VERTICAL PIPLINE PUMP.jpg |  supply 2.jpg | 
|  INLAND AND OFFSHOE CASTING HEAD.jpg |  technical description of steel hose.jpg |  bop hose4.jpg | 
|  high low pressure union technical specs.jpg |  supply 22.jpg |  SUCTION AND DISCHARGE HOSES.jpg | 
|  supply 1.jpg |  union model 206 specifications.jpg |  mach-drilling rig.jpg | 
|  MANUAL THONG.jpg |  BOP HOSE.jpg |  CHOKE AND KILL HOSE.jpg | 
|  supply 9.jpg |  union model technical specs.jpg |  union model 1502.jpg | 
|  3NB - 800 PISTON PUMP.gif |  blowout preventer.jpg |  supply 12.jpg | 
|  phumantic type union.jpg |  PHNUMETIC SPIDERS.jpg |  high strength elbow.jpg | 
|  supply 23.jpg |  technical data of steel hoses.jpg |  high pressuer pipe nipple.jpg | 
|  supply 16.jpg |  supply 20.jpg |  supply 4.jpg | 
|  rotary hose technical specs.jpg |  MUD GAS SEPRATOR.jpg |  union model 400.jpg | 
|  OCTG CASTING TUBING PIPE.jpg |  SUCTION AND DISCHARGE HOSES2.jpg |  CASTING HANGER.jpg | 
|  APIQMS.jpg |  API CIRTIFICATE2.jpg | 
|  27.jpg |  22.jpg |  28.jpg | 
|---|---|---|
|  66.jpg |  38.jpg |  50.jpg | 
|  56.jpg |  9.jpg |  25.jpg | 
|  75.jpg |  31.jpg |  17.jpg | 
|  51.jpg |  64.jpg |  63.jpg | 
|  73.jpg |  72.jpg |  29.jpg | 
|  76.jpg |  30.jpg |  47.jpg | 
|  32.jpg |  44.jpg |  3.jpg | 
|  4.jpg |  23.jpg |  46.jpg | 
|  65.jpg |  13.jpg |  62.jpg | 
|  10.jpg |  5.jpg |  11.jpg | 
|  40.jpg |  34.jpg |  59.jpg | 
|  78.jpg |  60.jpg |  80.jpg | 
|  8.jpg |  55.jpg |  81.jpg | 
|  14.jpg |  70.jpg |  74.jpg | 
|  12.jpg |  26.jpg |  18.jpg | 
|  15.jpg |  48.jpg |  21.jpg | 
|  67.jpg |  57.jpg |  85.jpg | 
|  39.jpg |  82.jpg |  61.jpg | 
|  49.jpg |  45.jpg |  71.jpg | 
|  77.jpg |  84.jpg |  16.jpg | 
|  83.jpg |  36.jpg |  79.jpg | 
|  7.jpg |  19.jpg |  24.jpg | 
|  1.jpg |  68.jpg |  2.jpg | 
|  52.jpg |  6.jpg |  oil handle equipment.jpg | 
|  58.jpg |  42.jpg |  20.jpg | 
|  35.jpg |  69.jpg |  1.jpg | 
|  drilling_rig.jpg |  11.jpg |  6.jpg | 
|  9.jpg |  2.jpg |  7.jpg | 
|  10.jpg |  4.jpg |  8.jpg | 
|  3.jpg |  5.jpg | 
Rigging Hardware
o Shackle
o Turnbuckle
o Eye Bolt And Nut
o Hook
o Quick Link
o Swivel / Ring
o Solid Brass Hook / Ring
o Fastener
· G80 Rigging, G100 Rigging
o G80 / G100 Chain Sling
o G100 Alloy Hooks / Fittings
o G80 Alloy Hooks
o G80 / G100 Alloy Chain
o G80 Alloy Links / Rings
o G80 Alloy Swivel, Bolt, Nuts
· Chains And Accessories
o Weldless / Weld Link Chain
o Special Chain
· Steel Wire Rope, Fittings
o Steel Wire Rope
o Wire Rope Thimble
o Ferrules / Sleeves
o Wire Rope Clip
· Stainless Steel Rigging
o Stainless Steel Shackle
o Stainless Steel Turnbuckle
o Stainless Steel Thimble
o Stainless Steel Wire Rope Clip
o Stainless Steel Hook / Swivel
o Stainless Steel Ring / Link
o Stainless Steel Bolts / Nuts
o Stainless Steel Chain
o Stainless Steel Wire Rope
o Stainless Steel Anchor / Fitting
o Stainless Steel Others
· Synthetic Lifting Sling, Safety Harness
o Webbing Sling / Material
o Round Sling
o Webbing Net
o Safety Harness / Safety Belt
· Cargo Control, Transport Products
o Ratchet Tie Down
o Ratchet Buckle / End Fittings
o Cargo Control Products
o Transport Chain / Fittings
o Load Binder
o Bungee Cords / Plastic Straps
o Cargo Bar / Jack Bar / Winch
· Manual Hoist, Lifting Equipment’s
o Chain Hoist / Lever Hoist
o Electric Hoist
o Lifting Clamp
o Snatch Block
· Marine Hardware
Our partnership with Damm Oil Company In Tripoli Libya, we can supply and service all oil & gas drilling projects and supply demands, and we are always looking for more partners in this area of Business.

Main products:
Drilling Rigs; Work over Rigs; Steel pipes; Ductile iron pipes; GRP pipes;
Stainless steel pipes; Petroleum Pipes ;API pipes; Welded Pipes ;Oil Tube and Casing, PVC pipes; PE Pipes; PPR Pipes; Welded Pipes ;Oil Tube and Casing, Hollow Section Tube; API 5L Line Pipe; API 5DP Drill Pipe;API 5CT Series Tubing; API 5CT Series Casing; API 5CT CouplingStock; Non API Series Steel Pipe; Anti corrosion Steel Pipe; ASTM A53/ASME SA53 Steel Pipes and Tubes; EN Standard Pipes; DIN Standard Pipes; JIS Standard Pipes; Ductile iron pipe mould; Ductile iron pipe production equipment; Ductile Iron Fitting production equipment; Ductile Iron Fittings; Coupling; Flange Adapter; Dismantling Joint; DI fittings for PVC Pipes; PVC pipes; PE Pipes;PPR Pipes; Aluminum-plastic Pipes; Steel Composite Pipe; PB Water Pipe and Fittings;Agricultural Pipe; Plastic pipes; Aluminum Tube/Pipe; Copper tube/pipe; composite pipes; Petroleum Pipes; Iron and Steel Products,Building Materials,Steel Coils,Aluminum Products,Crude Oil,LNG,Cooper Ore,and Mineral products.
Main Services:
Consult Services; Construction & Engineering Services; Water, Oil & Gas Pipeline Services; Petroleum Drilling Serives; Tourist Planning and Investment Services;Plant Optimization, Upgrade, Revamp Services; Feasibility Studies Services; Plant Survey Services; Plant Relocation Services ; Operator Training Services; Process Engineering & Systems Engineering Services; Process & Environmental Safety Services;Instrumentation & Control Engineering Services; Maintenance Support Services; Electrical Engineering Services; Plant Layout & Piping Design Services; Civil & Structural Steel Engineering Services; Foundation & Structural Steel Drawings Services; Water supply and treatment Services; Environmental Services; Maintenance Support Services;Spare Part Management Services; Warehouse Stock Management Services.
CMD100 Coal bed Oil & Gas Drilling Rig.
Deep sea Drilling Platforms.
|  1.jpg |  2.jpg |  3.jpg | 
|---|---|---|
|  4.jpg |  5.jpg |  6.jpg | 
|  7.jpg |  8.jpg |  9.jpg | 
|  10.jpg |  11.jpg |  12.jpg | 
|  13.jpg |  15.jpg |  14.jpg | 
|  16.jpg |  17.jpg | 
|  API (2).jpg |  CIRTIFICATE OF REGISTRATION 1 MODIFIED.jpg |  certificates.jpg | 
|---|---|---|
|  CIRTIFICATE OF REGISTRATION 2 MODIFIED.jpg |  API-5CT.jpg |  IMG_1527.jpg | 
|  supply 8.jpg |  bop hose 3.jpg |  polyurthane floater.jpg | 
|  supply 6.jpg |  API CIRTIFICATE.jpg |  supply 17.jpg | 
|  supply 3.jpg |  SAFTEY CLIP.jpg |  land drilling rig.jpg | 
|  CHOKE CONTROL PANEL.jpg |  BOP HOSE2.jpg |  polyurthane floater3.jpg | 
|  polyurthane floater2.jpg |  CMD100 COAL BED DRILLING RIG.jpg |  supply 19.jpg | 
|  FLOATER2.jpg |  ELVATOR LINK.jpg |  TUBING HEAD.jpg | 
|  union model 2003.jpg |  union model 1002.jpg |  ac freq rig.jpg | 
|  3ZB - 265 PLUNGER PUMP.gif |  union reducer union.jpg |  flanges.jpg | 
|  PRODUCT LIST.jpg |  off shore rubber hose.jpg |  RAM PREVENTOR.jpg | 
|  PUMPING UNIT.jpg |  supply 11.jpg |  high pressure union model 206.jpg | 
|  supply 14.jpg |  ANULAR BOP.jpg |  cmd1002.jpg | 
|  ELEVATOR.jpg |  union model 602.jpg |  tricone-bit-HPC.jpg | 
|  ACCUMALATOR.gif |  union model 1003.jpg |  truck rig.jpg | 
|  supply 5.jpg |  high low pressure union.jpg |  FLOATER 1.jpg | 
|  SUCKER RODS.jpg |  FLEXABLE CHOKE & KILL HOSE.jpg |  HYDROLIC POWER TONG.jpg | 
|  supply 18.jpg |  cmd technical data.jpg |  supply 24.jpg | 
|  supply 13.jpg |  oil pump.jpg |  MECH RIG.jpg | 
|  supply 15.jpg |  high pressure union model 200.jpg |  drilling platform anti spill matt.jpg | 
|  supply 7.jpg |  BUNKERING HOSES1.jpg |  tri-cone-00.jpg | 
|  BOP STACK.jpg |  VERTICAL PIPLINE PUMP.jpg |  supply 2.jpg | 
|  INLAND AND OFFSHOE CASTING HEAD.jpg |  technical description of steel hose.jpg |  bop hose4.jpg | 
|  high low pressure union technical specs.jpg |  supply 22.jpg |  SUCTION AND DISCHARGE HOSES.jpg | 
|  supply 1.jpg |  mach-drilling rig.jpg |  union model 206 specifications.jpg | 
|  MANUAL THONG.jpg |  BOP HOSE.jpg |  CHOKE AND KILL HOSE.jpg | 
|  supply 9.jpg |  union model 1502.jpg |  union model technical specs.jpg | 
|  3NB - 800 PISTON PUMP.gif |  blowout preventer.jpg |  supply 12.jpg | 
|  phumantic type union.jpg |  PHNUMETIC SPIDERS.jpg |  supply 23.jpg | 
|  high strength elbow.jpg |  high pressuer pipe nipple.jpg |  technical data of steel hoses.jpg | 
|  supply 16.jpg |  supply 20.jpg |  supply 4.jpg | 
|  rotary hose technical specs.jpg |  MUD GAS SEPRATOR.jpg |  OCTG CASTING TUBING PIPE.jpg | 
|  union model 400.jpg |  SUCTION AND DISCHARGE HOSES2.jpg |  CASTING HANGER.jpg | 
|  APIQMS.jpg |  API CIRTIFICATE2.jpg |  27.jpg | 
|  22.jpg |  56.jpg |  66.jpg | 
|  28.jpg |  38.jpg |  50.jpg | 
|  9.jpg |  25.jpg |  75.jpg | 
|  31.jpg |  17.jpg |  51.jpg | 
|  64.jpg |  63.jpg |  73.jpg | 
|  72.jpg |  29.jpg |  76.jpg | 
|  30.jpg |  47.jpg |  32.jpg | 
|  3.jpg |  44.jpg |  4.jpg | 
|  23.jpg |  46.jpg |  62.jpg | 
|  13.jpg |  65.jpg |  10.jpg | 
|  5.jpg |  11.jpg |  40.jpg | 
|  34.jpg |  59.jpg |  78.jpg | 
|  60.jpg |  80.jpg |  8.jpg | 
|  55.jpg |  81.jpg |  14.jpg | 
|  70.jpg |  74.jpg |  12.jpg | 
|  26.jpg |  18.jpg |  15.jpg | 
|  48.jpg |  67.jpg |  21.jpg | 
|  57.jpg |  85.jpg |  39.jpg | 
|  82.jpg |  61.jpg |  49.jpg | 
|  45.jpg |  71.jpg |  77.jpg | 
|  84.jpg |  16.jpg |  83.jpg | 
|  36.jpg |  79.jpg |  7.jpg | 
|  19.jpg |  24.jpg |  1.jpg | 
|  69.jpg |  35.jpg |  20.jpg | 
|  42.jpg |  58.jpg |  68.jpg | 
|  2.jpg |  52.jpg |  6.jpg | 
|  oil handle equipment.jpg |  drilling_rig.jpg |  1.jpg | 
|  11.jpg |  12.jpg |  9.jpg | 
|  6.jpg |  7.jpg |  4.jpg | 
|  2.jpg |  10.jpg |  8.jpg | 
|  3.jpg |  5.jpg | 


